The Gist: All of Georgia is being slammed with a major outbreak of coronavirus cases, but North Georgia is showing the highest number of cases per 100,000 residents.
The Numbers: Here are today’s COVID-19 numbers as provided by the Georgia Department of Public Health.
Confirmed Cases Today: | 6,360 |
Positive Rapid Result Cases Today: | 1,380 |
Confirmed Deaths Today: | 17 |
Hospitalizations Today: | 107 |
Total Confirmed Cases: | 642,712 |
Total Positive Rapid Results: | 121,787 |
Total Confirmed Deaths: | 10,299 |
Total Probable Coronavirus Deaths: | 1,176 |
Total Hospitalizations: | 44,742 |
Total ICU Admissions: | 7,744 |
Average Number of New Cases Per Day | 7,407 |
Hospital Bed Capacity | 85% |
ICU Bed Capacity | 91.4% |
Emergency Room Capacity | 64.5% |
Adult Ventilator Capacity | 43.7% |
The Map: Here is a county map of Georgia showing which counties are having the most severe outbreaks.