As April 15 draws closer, taxes will be on everyone’s mind and millions of taxpayers in the Peach State will find out if they owe or if they get a refund.
A new study by SmartAsset finds the places in Georgia where people owe the most in taxes. This study analyzed IRS data to determine how much money was owed per taxpayer in each U.S. county.
The places with the largest tax amount owed were the places that ranked highest in the study.
In Georgia, Fulton County residents owed the most in taxes, which shouldn’t come as a surprise. What could come as a surprise is that Greene County residents owe the second highest amount in taxes.
TOO MANY ADS? GO AD-FREE
Did You Know?: The ads you see on this site help pay for our website and our work. However, we know some of our readers would rather pay and not see ads. For those users we offer a paid newsletter that contains our articles with no ads.
What You Get: A daily email digest of our articles in full-text with no ads.
The average amount of taxes owed in Fulton County was $8,721. The average for Greene County was $8,060.
Take a look at the table below for a look at the places where people owed the most taxes in Georgia:
Rank | County | Number of Taxpayers that Receive Refunds | Average Tax Amount Refunded | Number of Taxpayers that Owe Taxes | Average Tax Amount Owed | Taxes Owed Index |
---|---|---|---|---|---|---|
1 | Fulton, GA | 329,190 | $3,617 | 124,430 | $8,721 | 26.11 |
2 | Greene, GA | 5,320 | $3,940 | 2,270 | $8,060 | 23.72 |
3 | Oconee, GA | 11,340 | $3,480 | 5,280 | $7,446 | 21.49 |
4 | Forsyth, GA | 67,420 | $3,013 | 32,540 | $6,275 | 17.25 |
5 | Fayette, GA | 35,890 | $3,279 | 16,250 | $5,918 | 15.95 |
6 | Decatur, GA | 8,660 | $3,208 | 1,860 | $5,876 | 15.80 |
7 | Thomas, GA | 14,220 | $3,144 | 3,560 | $5,788 | 15.48 |
8 | Glynn, GA | 26,940 | $3,024 | 8,570 | $5,724 | 15.25 |
9 | Morgan, GA | 6,110 | $2,897 | 2,200 | $5,714 | 15.21 |
10 | Chatham, GA | 95,710 | $2,880 | 27,240 | $5,635 | 14.93 |
Additional information on the study, including the methodology and interactive map, can be found here: https://smartasset.com/taxes/tax-return-calculator#Georgia/taxOwed