The death toll for coronavirus in Georgia continues to rise. Numbers released at noon Thursday show that the state has had 10 deaths due to the disease.
According to the Georgia Department of Public Health, the total number of cases in Georgia is 287, an increase of 90 cases over the previous day. This brings the percentage of deaths to 3.48% in the state.
Below is the number of cases per county. Fulton County still leads the state in number of cases with 66 reported.
County | Cases |
---|---|
Fulton | 66 |
Cobb | 37 |
Bartow | 26 |
DeKalb | 22 |
Dougherty | 20 |
Cherokee | 16 |
Gwinnett | 12 |
Fayette | 9 |
Clarke | 8 |
Lowndes | 6 |
Floyd | 6 |
Clayton | 6 |
Hall | 5 |
Gordon | 4 |
Lee | 3 |
Coweta | 3 |
Paulding | 3 |
Newton | 3 |
Forsyth | 3 |
Henry | 3 |
Early | 2 |
Glynn | 2 |
Laurens | 2 |
Richmond | 2 |
Troup | 2 |
Rockdale | 1 |
Houston | 1 |
Charlton | 1 |
Whitfield | 1 |
Polk | 1 |
Columbia | 1 |
Barrow | 1 |
Bibb | 1 |
Peach | 1 |
Muscogee | 1 |
Unknown | 6 |
*Based on patient county of residence when known