Brunswick was ranked the poorest town in Georgia in a 24/7 Wall St. analysis examining small communities with high poverty rates and financial hardships.

With a population of 15,919, Brunswick recorded a median household income of $24,417 annually, based on 2017 U.S. Census Bureau data.

Brunswick’s poverty rate was pegged at 39.0 percent, and its median home value came in at  $91,800.

The percentage of residents living in poverty in most of the towns on the 24/7 Wall St. list is more than twice that for the entire state, according to the authors of the report. And 20 percent or more of the residents of these 50 communities receive aid from the federal Supplemental Nutrition Assistance Program, 24/7 Wall St. reported.

The analysis considered only towns with populations of 1,000 to 25,000 residents.


Poorest Towns by State

State Town Median Household Income Poverty Rate Median Home Value Population
Alabama Selma $24,223 38.3% $89,100 19,176
Alaska Ketchikan $56,372 12.4% $237,000 8,195
Arizona South Tucson $21,160 46.2% $77,700 5,624
Arkansas Helena-West Helena $21,667 42.5% $75,400 11,210
California Clearlake $27,034 35.9% $93,900 15,061
Colorado Federal Heights $38,328 21.1% $47,700 12,449
Connecticut Willimantic $33,564 29.9% $140,400 17,550
Delaware Claymont $52,277 12.2% $200,600 8,707
Florida Belle Glade $25,873 39.1% $111,400 19,175
Georgia Brunswick $24,417 39.0% $91,800 15,919
Hawaii Hawaiian Paradise Park $51,908 22.2% $255,300 11,564
Idaho Bonners Ferry $30,971 22.5% $148,200 2,502
Illinois Centreville $17,441 48.1% $47,900 5,094
Indiana Knox $33,709 21.5% $76,600 3,520
Iowa Onawa $31,089 25.3% $93,500 2,849
Kansas Fort Scott $31,542 18.7% $63,800 7,822
Kentucky Glasgow $30,731 29.0% $110,600 14,318
Louisiana Bastrop $21,364 43.5% $73,000 10,643
Maine Presque Isle $37,036 23.2% $108,700 9,246
Maryland Cumberland $32,825 24.4% $89,600 20,084
Massachusetts North Adams $38,774 17.8% $147,500 13,211
Michigan Hamtramck $24,369 50.9% $53,900 21,959
Minnesota Brainerd $34,358 16.4% $110,400 13,394
Mississippi Vicksburg $29,799 36.1% $96,800 22,961
Missouri Fredericktown $24,640 28.9% $84,500 3,999
Montana Conrad $43,372 16.0% $118,000 2,841
Nebraska Red Cloud $35,742 17.4% $48,800 1,138
Nevada Laughlin $32,610 18.4% $143,100 7,758
New Hampshire Littleton $37,419 19.5% $159,500 4,420
New Jersey Holiday City-Berkeley $35,204 8.4% $145,800 12,242
New Mexico Deming $25,428 34.3% $87,200 14,339
New York New Square $23,924 64.4% $338,200 7,995
North Carolina Forest City $24,383 37.4% $88,500 7,250
North Dakota Devils Lake $43,791 17.1% $96,600 7,313
Ohio East Cleveland $21,184 40.5% $56,800 17,375
Oklahoma Wewoka $25,567 41.7% $46,400 3,396
Oregon Coquille $31,220 21.7% $134,500 3,846
Pennsylvania Johnstown $23,636 37.9% $41,500 19,967
Rhode Island Central Falls $30,794 30.7% $149,100 19,395
South Carolina Central Falls $26,623 40.8% $106,400 5,161
South Dakota Sisseton $38,500 22.8% $70,100 2,548
Tennessee Camden $28,750 25.1% $92,000 3,554
Texas San Benito $26,583 37.4% $55,100 24,474
Utah South Salt Lake $41,457 22.5% $184,200 24,722
Vermont St. Johnsbury $36,958 15.0% $148,800 5,789
Virginia Bensley $37,692 29.8% $131,300 6,363
Washington Chewelah $31,858 20.0% $136,200 2,601
West Virginia Beckley $39,695 20.2% $114,300 16,963
Wisconsin Whitewater $31,827 40.2% $164,400 14,762
Wyoming Wheatland $46,924 4.8% $166,200 3,617

Source: 24/7 Wall St.