A new study has revealed the 10 wealthiest counties in the state of Georgia. The study uses metrics like per capita investment income, median home value, and per capita income to make its determinations.
According to the study from SmartAsset, residents in Fulton County rank among the wealthiest in Georgia. Forsyth County and Oconee County ranked second and third.
For a closer look at the top counties in Georgia, see the table below:
Rank | County, State | Per Capita Investment Income | Median Home Value | Per Capita Income | Wealth Index |
---|---|---|---|---|---|
1 | Fulton, GA | $33,659 | $462,588 | $95,683 | 33.31 |
2 | Forsyth, GA | $11,710 | $470,610 | $67,859 | 25.23 |
3 | Oconee, GA | $14,668 | $372,884 | $71,768 | 23.83 |
4 | Fayette, GA | $11,003 | $395,044 | $71,384 | 23.80 |
5 | Cobb, GA | $15,233 | $366,577 | $63,214 | 22.36 |
6 | Greene, GA | $25,739 | $269,579 | $61,326 | 21.40 |
7 | Cherokee, GA | $9,863 | $372,917 | $56,278 | 20.53 |
8 | DeKalb, GA | $16,308 | $326,335 | $56,428 | 20.50 |
9 | Morgan, GA | $14,655 | $293,550 | $55,032 | 19.19 |
10 | Glynn, GA | $21,863 | $251,938 | $50,480 | 18.47 |
The study’s methodology and interactive map can be found here.
Get More Context: With the barrage of information coming through your social media feeds and phone notifications, it can be hard to get a clear picture of what’s happening in your community and throughout the state. Click here to see what else is happening in The Peach State and get your news in context instead of relying on social media feeds and notifications for your news. We’ll help you stay informed.