Crimes committed with firearms – particularly homicide – are a growing problem in the United States. Over 19,000 people were murdered with a gun nationwide in 2020, up 35% from the previous year. These murders were on top of the more than 100,000 cases of aggravated assault and 43,000 cases of robbery involving guns.
Many of the guns used in these crimes were reported by local law enforcement to the Bureau of Alcohol, Tobacco, Firearms, and Explosives for tracing to aid in crime investigation and criminal prosecution. All told, the ATF traced nearly 390,000 firearms in 2020 alone.
Guns that are traced by the ATF are typically those found at a crime scene – and that either have been used, or are suspected to have been used, to commit a crime – though it is important to note that not all firearms used in a crime are traced.
In Georgia, the ATF traced a total of 19,172 firearms in 2021 – or 182.3 for every 100,000 people, the sixth most among states.
TOO MANY ADS? GO AD-FREE
Did You Know?: The ads you see on this site help pay for our website and our work. However, we know some of our readers would rather pay and not see ads. For those users we offer a paid newsletter that contains our articles with no ads.
What You Get: A daily email digest of our articles in full-text with no ads.
The largest share of guns reported to the ATF in the state – 7,998 in total – were chambered for 9mm ammunition. The second most common firearm type was .40 caliber, with 2,621 traced by the ATF.
Rank | State | Guns traced per 100k people, 2021 | Total guns traced, 2021 | Most common type traced | 2nd most common type traced | 3rd most common type traced |
---|---|---|---|---|---|---|
1 | Louisiana | 236.7 | 11,041 | 9mm | .40 Cal | .22 Cal |
2 | Nevada | 203.4 | 6,164 | 9mm | .40 Cal | .22 Cal |
3 | Tennessee | 191.5 | 12,970 | 9mm | .40 Cal | .380 Cal |
4 | North Carolina | 182.7 | 18,973 | 9mm | .40 Cal | .22 Cal |
5 | South Carolina | 182.6 | 9,295 | 9mm | .40 Cal | .380 Cal |
6 | Georgia | 182.3 | 19,172 | 9mm | .40 Cal | .380 Cal |
7 | New Mexico | 169.6 | 3,557 | 9mm | .40 Cal | .40 Cal |
8 | Alabama | 160.8 | 7,868 | 9mm | .40 Cal | .380 Cal |
9 | Missouri | 156.7 | 9,598 | 9mm | .40 Cal | .45 Cal |
10 | Mississippi | 154.1 | 4,596 | 9mm | .40 Cal | .22 Cal |
11 | Delaware | 154.1 | 1,491 | 9mm | .40 Cal | .22 Cal |
12 | Arizona | 152.7 | 10,952 | 9mm | .40 Cal | .22 Cal |
13 | Maryland | 146.9 | 8,872 | 9mm | .22 Cal | .40 Cal |
14 | Virginia | 141.4 | 12,033 | 9mm | .40 Cal | .45 Cal |
15 | Ohio | 141.1 | 16,472 | 9mm | .40 Cal | .380 Cal |
16 | Indiana | 135.1 | 9,049 | 9mm | .40 Cal | .22 Cal |
17 | Kentucky | 133.1 | 5,941 | 9mm | .40 Cal | .380 Cal |
18 | Texas | 133.1 | 38,109 | 9mm | .40 Cal | .380 Cal |
19 | Florida | 127.1 | 26,966 | 9mm | .40 Cal | .380 Cal |
20 | Kansas | 125.7 | 3,661 | 9mm | .40 Cal | .22 Cal |
21 | Oregon | 123.0 | 5,138 | 9mm | .22 Cal | .45 Cal |
22 | West Virginia | 120.7 | 2,181 | 9mm | .22 Cal | .380 Cal |
23 | Montana | 118.6 | 1,259 | .22 Cal | 9mm | .45 Cal |
24 | Illinois | 117.2 | 14,897 | 9mm | .40 Cal | .45 Cal |
25 | Colorado | 114.6 | 6,516 | 9mm | .22 Cal | .40 Cal |
26 | California | 113.6 | 44,709 | 9mm | .22 Cal | .40 Cal |
27 | Michigan | 113.3 | 11,301 | 9mm | .40 Cal | .45 Cal |
28 | Arkansas | 111.4 | 3,355 | 9mm | .40 Cal | .22 Cal |
29 | Nebraska | 111.2 | 2,140 | 9mm | .22 Cal | .40 Cal |
30 | Alaska | 110.6 | 815 | 9mm | .22 Cal | .45 Cal |
31 | Pennsylvania | 108.0 | 13,823 | 9mm | .22 Cal | .40 Cal |
32 | North Dakota | 104.8 | 797 | 9mm | .22 Cal | 12GA |
33 | Wisconsin | 101.5 | 5,892 | 9mm | .40 Cal | .380 Cal |
34 | South Dakota | 88.1 | 775 | 9mm | .22 Cal | .40 Cal |
35 | Utah | 87.8 | 2,767 | 9mm | .22 Cal | .40 Cal |
36 | Oklahoma | 86.0 | 3,397 | 9mm | .40 Cal | .22 Cal |
37 | Iowa | 80.8 | 2,546 | 9mm | .22 Cal | .380 Cal |
38 | Minnesota | 71.8 | 4,020 | 9mm | .22 Cal | .40 Cal |
39 | Washington | 70.7 | 5,310 | 9mm | .22 Cal | .40 Cal |
40 | Idaho | 70.1 | 1,229 | 9mm | .22 Cal | .45 Cal |
41 | Vermont | 50.3 | 314 | 9mm | .22 Cal | 12GA |
42 | New Hampshire | 47.2 | 640 | 9mm | .22 Cal | .380 Cal |
43 | New Jersey | 46.8 | 4,161 | 9mm | .40 Cal | .22 Cal |
44 | Maine | 45.3 | 608 | 9mm | .22 Cal | 12GA |
45 | Wyoming | 43.7 | 254 | 9mm | .22 Cal | .45 Cal |
46 | Rhode Island | 39.1 | 414 | 9mm | .40 Cal | .22 Cal |
47 | New York | 36.8 | 7,187 | 9mm | .380 Cal | .22 Cal |
48 | Connecticut | 31.7 | 1,133 | 9mm | .22 Cal | .40 Cal |
49 | Massachusetts | 26.6 | 1,830 | 9mm | .40 Cal | .380 Cal |
50 | Hawaii | 10.2 | 145 | 9mm | .22 Cal | .45 Cal |
Get More Context: With the barrage of information coming through your social media feeds and phone notifications, it can be hard to get a clear picture of what’s happening in your community and throughout the state. Click here to see what else is happening in The Peach State and get your news in context instead of relying on social media feeds and notifications for your news. We’ll help you stay informed.
The form you have selected does not exist.