(The Center Square) – A new survey of employees who work for large employers ranks Houston County Schools the best organization to work for in Georgia, according to an analysis by the Forbes website.
The second annual Forbes list of top employers, which is based on a survey of 80,000 workers nationwide, consists of 51 separate rankings, one for each of the 50 states and Washington, D.C. Only employers with at least 500 workers on their payrolls were included in the survey.
Houston County Schools, which has about 3,000 employees, is headquartered in Perry, Forbes reports.https://ad4c1b406dbb13745b6d84e46c717b73.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
The surveys were carried out between October 2019 and May 2020, so employee opinions were collected before and after the coronavirus pandemic spread to the United States, according to Forbes. Forbes worked with the market research firm Statista to process the employee data.
TOO MANY ADS? GO AD-FREE
Did You Know?: The ads you see on this site help pay for our website and our work. However, we know some of our readers would rather pay and not see ads. For those users we offer a paid newsletter that contains our articles with no ads.
What You Get: A daily email digest of our articles in full-text with no ads.
Companies that showed up on multiple state lists of best employers tended to have the most widespread operations, such as FedEx, the survey found. And public agencies, such as the Department of Defense, tended to dominate the state lists, the publication reported.
—
The Forbes List of the Best Employer in Each State
State | Company | Employees | Headquarters | Chief Executive Order | Year Founded |
Alabama | University of Alabama, Birmingham | 23,000 | Birmingham, Ala. | Ray L. Watts | 1969 |
Alaska | ConocoPhillips | 5,304 | Houston, Texas | Ryan M. Lance | 1875 |
Arizona | United Services Automobile Association (USAA) | 34,000 | San Antonio, Texas | Wayne Peacock | 1922 |
Arkansas | Entergy | 13,000 | New Orleans | Leo P. Denault | 1913 |
California | Delta Air Lines | 88,680 | Atlanta | Edward Herman Bastian | 1924 |
Colorado | Boulder Valley School District | 3,680 | Boulder, Colo. | Rob Anderson | 1960 |
Connecticut | ESPN | 6,500 | Bristol, Conn. | James Pitaro | 1979 |
Delaware | ChristianaCare | 11,856 | Wilmington, Del. | Janice Nevin | 1888 |
District of Columbia | Microsoft | 92,335 | Redmond, Wash. | Satya Nadella | 1975 |
Florida | Costco Wholesale | 163,000 | Issaquah, Wash. | Walter Craig Jelinek | 1983 |
Georgia | Houston County Schools | About 3,000 | Perry, Ga. | Mark Scott | 1870 |
Hawaii | Marriott International | 133,227 | Bethesda, Md. | Arne M. Sorenson, Fumio Takashima | 1927 |
Idaho | MDU Resources Group, | 13,359 | Bismarck, N.D. | David L. Goodin | 1924 |
Illinois | Northwestern Medicine | 33,700 | Chicago | Dean M. Harrison | 1859 |
Indiana | Salesforce.com | 36,000 | San Francisco | Marc Russell Benioff | 1999 |
Iowa | Principal Financial Group | 10,000 | Des Moines, Iowa | Daniel Joseph Houston | 1879 |
Kansas | Blue Valley Schools | N/A | Overland Park, Kan. | Cindy Bowling | 1965 |
Kentucky | Fayette County Public Schools (KY) | 5,902 | Lexington, Ky. | Manny Caulk | N/A |
Louisiana | Stuller | 1,000-plus | Lafayette, La. | Matt Stuller | 1970 |
Maine | L.L. Bean | 5,400 | Freeport, Maine | Stephen M. Smith | 1912 |
Maryland | Washington Metropolitan Area Transit Authority (WMATA) | 10,000 | Washington, D.C. | Paul Wiedefeld | 1967 |
Massachusetts | Boston Children’s Hospital | N/A | Boston | Sandra L. Fenwick | 1869 |
Michigan | Grand Valley State University | 3,000 | Allendale, Mich. | Philomena Mantella | 1960 |
Minnesota | Presbyterian Homes and Services | 6,000 | St. Paul, Minn. | Dan Lindh | 195 |
Mississippi | Rankin County School District | 2,130 | Brandon, Miss. | Sue Townsend | 1940 |
Missouri | Veterans United | 2,379 | Columbia, Mo. | Nathan Long | 2002 |
Montana | Costco Wholesale | 163,000 | Issaquah, Wash. | Walter Craig Jelinek | 1983 |
Nebraska | Lincoln Public Schools | 8,170 | Lincoln, Neb. | Dr. Steve Joel | 1871 |
Nevada | Las Vegas Valley Water District | 1,250 | Las Vegas | Marilyn Kirkpatrick | 1954 |
New Hampshire | Southern New Hampshire University | 6,297 | Manchester, N.H. | Paul J. LeBlanc | 1932 |
New Jersey | Apple | 90,000 | Cupertino, Calif. | Tim Cook | 1976 |
New Mexico | Home Depot | 400,000 | Atlanta | Craig A. Menear | 1978 |
New York | Amtrak | 19,600 | Washington, D.C. | Richard H. Anderson | 1971 |
North Carolina | SAS Institute | 6,908 | Cary, N.C. | Jim Goodnight | 1976 |
North Dakota | United Parcel Service | 399,000 | Atlanta | David P. Abney | 1907 |
Ohio | Procter & Gamble | 97,000 | Cincinnati | David S. Taylor | 1837 |
Oklahoma | ConocoPhillips | 5,304 | Houston | Ryan M. Lance | 1875 |
Oregon | Alaska Airlines | 23,000 | Seattle, Wash. | Brad Tilden | 1932 |
Pennsylvania | Carnegie Mellon University | 6,077 | Pittsburgh | Farnam Jahanian | 1848 |
Rhode Island | International Game Technology (IGT) | 12,100 | Las Vegas | Marco Sala | 1974 |
South Carolina | Southeastern Freight Lines | 6,600 | Lexington, S.C. | W.T. Cassels III | 1950 |
South Dakota | Midcontinent Communications | 1,000 | Sioux Falls, S.D. | Pat McAdaragh | 1931 |
Tennessee | 3M | 37,412 | St. Paul, Minn. | Michael F. Roman | 1902 |
Texas | H-E-B | 90,000 | San Antonio | Charles Butt | 1905 |
Utah | University of Utah Health Care | 8,000 | Salt Lake City | Gordon Crabtree | 1965 |
Vermont | Middlebury College | N/A | Middlebury, Vt. | Laurie Patton | 1800 |
Virginia | Raytheon Technologies | 67,000 | Waltham, Mass. | Gregory J. Hayes | 1922 |
Washington | Northern Quest Resort & Casino | 1,000-plus | Airway Heights, Wash. | Nick Pierre | 2000 |
West Virginia | Toyota North America | 179,000 | Plano, Texas | Akio Toyoda | 1933 |
Wisconsin | ProHealth Care | 4,700 | Waukesha, Wis. | Susan Edwards | 1914 |
Wyoming | State of Wyoming | 15,100 | Cheyenne, Wyo. | Mark Gordon | 1890 |
Source: Forbes.com