Posted inNational News By The Numbers: COVID, gas prices, and inflation by Lauren Liebhaber | StackerMarch 13, 2022March 13, 2022
Posted inYour Government Vernon Jones drops out of governor’s race to run for Congress by Dave Williams | Capitol Beat News ServiceFebruary 7, 2022September 24, 2023
Posted inYour Government Showdown looms between Georgia Republicans and Democrats by Tim Darnell | Capitol Beat News ServiceOctober 29, 2021October 29, 2021
Posted inYour Government Georgia Democrats release a Congressional map of their own by Tim Darnell | Capitol Beat News ServiceOctober 21, 2021September 24, 2023
Posted inYour Government Marjorie Taylor Greene has raised millions more than her political opponents by Dave Williams | Capitol Beat News ServiceOctober 18, 2021October 18, 2021
Posted inYour Government Proposed redistricting map could squeeze democrats out of Congress by Dave Williams | Capitol Beat News ServiceSeptember 27, 2021September 30, 2021
Posted inNational U.S. House votes to give Georgia’s confederate statue the boot by Laura Olson | States Newsroom and John McCosh | Georgia RecorderJune 30, 2021July 2, 2021
Posted inYour Government What to expect when Georgia redistricts Congressional seats by Dave Williams | Capitol Beat News ServiceJune 7, 2021September 24, 2023
Posted inIn The News Congress condemns Georgia spa shootings by Ariana Figueroa | Georgia RecorderMay 19, 2021September 24, 2023
Posted inThe Public Record Did a Georgia Congressman claim Capitol insurrectionists were just tourists? by Thom ChandlerMay 14, 2021September 24, 2023