Georgia began releasing the number of Georgians hospitalized due to coronavirus and the numbers show that 32.9% of patients who tested positive for coronavirus are currently hospitalized.
As of 7 p.m. Tuesday, 1,097 Georgians have tested positive for COVID-19. Of those, 361 are hospitalized and 38 people have died because of the virus.
Georgia’s death rate is 3.46%.
Despite early reports that elderly residents were most at-risk of catching coronavirus, in Georgia 56% of cases have been confirmed in people age 18 to 59. People 60 and over make up 35% of the total number of infected Georgians.
Below is the breakdown of confirmed cases by county.
| County | Cases |
|---|---|
| Fulton | 191 |
| Dekalb | 107 |
| Dougherty | 101 |
| Cobb | 90 |
| Bartow | 76 |
| Gwinnett | 46 |
| Cherokee | 30 |
| Carroll | 26 |
| Lee | 24 |
| Clayton | 21 |
| Clarke | 17 |
| Hall | 16 |
| Henry | 13 |
| Douglas | 12 |
| Fayette | 12 |
| Floyd | 12 |
| Lowndes | 11 |
| Coweta | 10 |
| Richmond | 10 |
| Forsyth | 8 |
| Gordon | 8 |
| Polk | 8 |
| Rockdale | 8 |
| Chatham | 7 |
| Columbia | 6 |
| Laurens | 6 |
| Newton | 6 |
| Paulding | 6 |
| Troup | 6 |
| Early | 5 |
| Glynn | 5 |
| Houston | 5 |
| Oconee | 5 |
| Spalding | 5 |
| Bibb | 4 |
| Mitchell | 4 |
| Muscogee | 4 |
| Pickens | 4 |
| Sumter | 4 |
| Tift | 4 |
| Worth | 4 |
| Baker | 3 |
| Crisp | 3 |
| Effingham | 3 |
| Lamar | 3 |
| Lumpkin | 3 |
| Monroe | 3 |
| Peach | 3 |
| Terrell | 3 |
| Baldwin | 2 |
| Barrow | 2 |
| Bryan | 2 |
| Butts | 2 |
| Coffee | 2 |
| Seminole | 2 |
| Stephens | 2 |
| Whitfield | 2 |
| Ben Hill | 1 |
| Burke | 1 |
| Camden | 1 |
| Catoosa | 1 |
| Charlton | 1 |
| Chattooga | 1 |
| Clinch | 1 |
| Colquitt | 1 |
| Dawson | 1 |
| Fannin | 1 |
| Greene | 1 |
| Harris | 1 |
| Heard | 1 |
| Irwin | 1 |
| Jasper | 1 |
| Liberty | 1 |
| Lincoln | 1 |
| Macon | 1 |
| Madison | 1 |
| Meriwether | 1 |
| Miller | 1 |
| Morgan | 1 |
| Pierce | 1 |
| Pulaski | 1 |
| Randolph | 1 |
| Tattnall | 1 |
| Telfair | 1 |
| Turner | 1 |
| Twiggs | 1 |
| Walton | 1 |
| Washington | 1 |
| Unknown | 79 |
