Closing costs are a crucial aspect of buying a home, and in its fifth annual study financial technology company SmartAsset shows where they are lowest.

The study measures closing costs as a percentage of median home value at the county level.

For a look at how the top counties in Georgia shook out, check out the table below:

Rank County Avg. Closing Costs Median Home Value Closing Costs as % of Home Value Closing Costs Index
1 Forsyth $4,582 $301,100 1.5% 88.70
2 Fulton $4,304 $268,900 1.6% 87.63
3 Fayette $4,210 $255,300 1.6% 86.97
4 Oconee $4,188 $252,000 1.7% 86.80
5 Cherokee $3,969 $220,200 1.8% 84.90
6 Cobb $3,966 $219,700 1.8% 84.87
7 Morgan $3,887 $208,200 1.9% 84.04
8 Towns $3,759 $197,900 1.9% 83.60
9 Dawson $3,846 $202,300 1.9% 83.57
10 Bryan $3,842 $201,700 1.9% 83.52

Additional information on the study, including the full methodology, results and interactive map can be found here: https://smartasset.com/mortgage/closing-costs#Georgia


Thom Chandler

The Georgia Sun is a news and infotainment website devoted to all things Georgia.